Thank you for volunteering to evaluate this data resource on cut flowers. As you can see, am slowly but surely entering in data as I have time. Not all of the data points are completed as I am continuing to search for research showing bloom size. The stem girth will likely be populated from my own work. Please provide your feedback in the comments at the bottom of the page.
Bouquet Category† | Flowering Category† | Latin Name | Common Name | Cultivar | Yield/plant | Stem Length (in) | Trial Year |
---|---|---|---|---|---|---|---|
Disk | MP | Centaurea cyanus | Bachelor's Buttons | Classic Artist Mix Cornflower | 18.1 | 2017 [4] | |
Spike | MP | Penstemon digitalis | Beardtongue | Onxy and Pearls | 7.5 | 24.0 | 2021 |
OHW | Campanula medium | Canterbury Bells | Campana Deep Blue Improved | 1.2 | 11.6 | 2019 [1] | |
MP | Campanula medium | Canterbury Bells | Champion II Deep Blue | 2.8 | 17.8 | 2020 | |
MP | Campanula medium | Canterbury Bells | Champion II Lilac | 2.9 | 19.0 | 2020 | |
MP | Campanula medium | Canterbury Bells | Champion II Rose | 3.0 | 19.0 | 2020 | |
MP | Campanula medium | Canterbury Bells | Champion II White | 3.7 | 20.7 | 2021 | |
Spike | MP | Celosia plumosa | Celosia | Sunday™ Bright Pink | 8.2 | 16.0 | 2019 [1] |
Spike | MP | Celosia plumosa | Celosia | Sunday™ Orange Improved | 8.7 | 16.8 | 2019 [1] |
Spike | MP | Celosia plumosa | Celosia | Sunday™ Purple | 8.3 | 15.3 | 2019 [1] |
Disk | MP | Callistephus chinesis | China Aster | Large Flower Light Blue | 5.7 | 15.0 | 2021 |
Disk | MP | Callistephus chinesis | China Aster | Mum Red | 3.2 | 16.7 | 2021 |
Disk | MP | Callistephus chinesis | China Aster | Mum Deep Purple | 6.6 | 15.7 | 2021 |
Disk | MP | Callistephus chinesis | China Aster | Azumi XL Blue | 7.3 | 17.8 | 2021 |
Disk | MP | Callistephus chinesis | China Aster | Azumi XL White | 6.9 | 17.8 | 2021 |
Disk | MP | Callistephus chinesis | China Aster | Azumi XL Rose | 7.3 | 15.4 | 2021 |
Disk | MP | Callistephus chinesis | China Aster | Azumi XL Red | 6.8 | 17.7 | 2021 |
Spike | MP | Astilbe chinensis | Chinese Astilbe | Purple Candles | 9.0 | 15.0 | 2021 |
Disk | MP | Symphyotrichum patens | Clasping Aster | Nina Plus Purple | 3.1 | 13.6 | 2019 [1] |
OHW | Celosia argentina cristata | Cock's Comb (bombay type) | Red Ace | 1.4 | 25.8 | 2020 | |
OHW | Celosia argentina cristata | Cock's Comb (bombay type) | Reprise Velvet | 1.2 | 21.4 | 2021 | |
OHW | Celosia argentina cristata | Cock's Comb (bombay type) | Act Diva | 1.0 | 17.7 | 2021 | |
OHW | Celosia argentina cristata | Cock's Comb (bombay type) | Cristi Purple | 1.4 | 21.8 | 2020 | |
MP | Celosia argentina cristata | Cock's Comb (bombay type) | Act Rima | 2.0 | 22.7 | 2020 | |
Disk | MP | Tanacetum parthenium | Common Tansy | Orinoco | 4.1 | 16.0 | 2021 |
Air | MP | Agrostemma githago | Corn Cockle | Ocean Pearl | 3.0 | [5] | |
Filler | MP | Lepidium sativum | Cress | Green Dragon™ | 3.8 | 14.3 | 2020 |
Spike | MP | Delphinium grandiflorum | Delphinium | Jenny's Pearl™ Blue | 3.5 | 15.6 | 2020 |
Spike | MP | Delphinium grandiflorum | Delphinium | Jenny's Pearl™ Pink | 2.4 | 14.5 | 2020 |
Spike | OHW | Delphinium elatum | Delphinium (dwarf) | Delphine™ Dark Blue White Bee | 1.6 | 16.4 | 2019 [1] |
Spike | OHW | Delphinium elatum | Delphinium (dwarf) | Delphine™ Rose White Bee | 1.8 | 16.4 | 2019 [1] |
Filler | MP | Baptista australis var. minor | False Indigo | Plum Rosy | 3.5 | 18.0 | 2021 |
Filler | CC | Ammi majus | False Queen Anne's Lace | Queen of Africa | 28.0 | 2014 [3] | |
Filler | MP | Celosia plumosa | Feather Celosia | Sunday™ Bright Pink Improved | 7.1 | 16.4 | 2021 |
Filler | MP | Celosia plumosa | Feather Celosia | Sunday™ Gold Improved | 6.2 | 16.8 | 2021 |
Filler | MP | Celosia plumosa | Feather Celosia | Sunday™ Green | 6.0 | 16.3 | 2021 |
Filler | MP | Celosia plumosa | Feather Celosia | Sunday™ Purple Improved | 5.3 | 16.3 | 2021 |
Filler | MP | Celosia plumosa | Feather Celosia | Sunday™ Yellow Improved | 5.7 | 18.5 | 2021 |
OHW | Brassica oleracea | Flowering Kale | Crane™ Ruffle Bicolor (F1) | 1.4 | 21.5 | 2020 | |
Filler | MP | Nicotiana langsdorffi | Flowering Tobacco | Bronze Queen | 9.8 | 21.1 | 2021 |
Spike | MP | Digitalis purpurea | Foxglove | Camelot™ Mix | 3.4 | 17.5 | 2019 [1] |
Spike | OHW | Matthiola incana | Gillyflower (Fragrant Stock) | Milla Salmon | 1.0 | 17.8 | 2021 |
Spike | OHW | Matthiola incana | Gillyflower (Fragrant Stock) | Sahin Anytime Mix | 1.3 | 13.9 | 2021 |
Spike | OHW | Matthiola incana | Gillyflower (Fragrant Stock) | Canneto White | 1.0 | 20.2 | 2021 |
Spike | OHW | Matthiola incana | Gillyflower (Fragrant Stock) | Katz Hi Double White | 1.0 | 24.4 | 2019 [1] |
Spike | OHW | Matthiola incana | Gillyflower (Fragrant Stock) | Milla Light Pink | 1.0 | 18.6 | 2021 |
Spike | CC | Lavandula angustifoli | Lavender | White Scent™ Early | 14.0 | 9.9 | 2019 [1] |
Spike | CC | Lavandula angustifoli | Lavender | Blue Scent™ Early | 15.8 | 9.3 | 2019 [1] |
Filler | OHW | Estoma grandiflorium | Lisianthus | Echo Purple | 1.9 | 19.1 | 2020 |
Filler | MP | Eustoma grandiflorum | Lisianthus | Arena Purple | 4.1 | 18.4 | 2019 [1] |
Filler | MP | Eustoma grandiflorum | Lisianthus | Arena White | 3.8 | 17.6 | 2019 [1] |
Filler | MP | Estoma grandiflorium | Lisianthus | Jolly Type III Pink | 2.6 | 20.6 | 2020 |
Filler | MP | Estoma grandiflorium | Lisianthus | Echo Pure White Improved | 2.1 | 19.3 | 2020 |
Filler | MP | Estoma grandiflorium | Lisianthus | Megalo 3 Orchid | 2.3 | 17.8 | 2021 |
Filler | MP | Estoma grandiflorium | Lisianthus | Little Summer 1 Orange | 2.0 | 14.1 | 2021 |
Filler | OHW | Estoma grandiflorium | Lisianthus | Flare Yellow | 1.9 | 17.6 | 2021 |
Filler | OHW | Estoma grandiflorium | Lisianthus | Flare Jade | 1.8 | 18.2 | 2021 |
Filler | MP | Estoma grandiflorium | Lisianthus | Corelli | 3.1 | 14.4 | 2021 |
Filler | OHW | Estoma grandiflorium | Lisianthus | Can Can Purple | 1.7 | 18.2 | 2021 |
Filler | OHW | Estoma grandiflorium | Lisianthus | Arosa 3 Red | 1.7 | 18.5 | 2021 |
Filler | MP | Estoma grandiflorium | Lisianthus | Arosa 3 Pure White | 2.1 | 18.9 | 2021 |
Filler | MP | Estoma grandiflorium | Lisianthus | Celeb 2 Madonna | 3.0 | 18.7 | 2021 |
Air | MP | Nigella damascena | Love-In-A-Mist | African Bride | 5.1 | 19.0 | 2021 |
Air | MP | Nigella damascena | Love-in-a-Mist | Cramers' Plum | 7.6 | 1997 [6] | |
Filler | MP | Nigella damascena | Love-In-A-Mix | Mix | 4.0 | 17.5 | 2020 |
Disk | MP | Tagetes erecta | Marigold | Nosento Lime Green | 4.6 | 16.6 | 2020 |
Disk | MP | Tagetes erecta | Marigold | Mishka Deep Gold | 6.6 | 20.5 | 2021 |
Disk | MP | Tagetes erecta | Marigold | Narai Orange | 7.2 | 18.8 | 2021 |
Disk | MP | Tagetes erecta | Marigold | Narai Orange | 8.5 | 20.1 | 2019 [1] |
Disk | MP | Tagetes erecta | Marigold | White Swan | 6.4 | 15.9 | 2021 |
Disk | CC | Tagetes erecta | Marigold | Oriental Yellow | 11.8 | 24.3 | 2019 [1] |
Disk | MP | Tagetes erecta | Marigold | Royal Bali Gold | 8.5 | 17.8 | 2020 |
Disk | MP | Tagetes erecta | Marigold | Sumati Orange | 7.2 | 16.8 | 2021 |
Disk | MP | Tagetes erecta | Marigold | Janthra Yellow | 9.8 | 19.0 | 2020 |
Disk | MP | Tagetes erecta | Marigold | Xochi Orange | 9.6 | 22.3 | 2020 |
Disk | MP | Tagetes erecta | Marigold | Mayan Orange | 9.3 | 16.7 | 2020 |
Disk | MP | Tagetes erecta | Marigold | Bindi Gold | 9.6 | 15.8 | 2020 |
Disk | MP | Tagetes erecta | Marigold | Hermant Deep Gold | 6.1 | 18.8 | 2020 |
Disk | MP | Tagetes erecta | Marigold | Garuda Yellow Improved | 7.4 | 21.0 | 2021 |
Disk | MP | Tagetes erecta | Marigold | Garuda Yellow | 9.6 | 19.9 | 2019 [1] |
Disk | MP | Tagetes erecta | Marigold | Garuda Deep Gold | 8.1 | 20.6 | 2021 |
Disk | MP | Tagetes erecta | Marigold | Devi Deep Gold | 7.3 | 21.9 | 2021 |
Disk | CC | Tagetes erecta | Marigold | Coco Yellow | 11.3 | 22.8 | 2019 [1] |
Disk | CC | Tagetes erecta | Marigold | Coco Gold | 11.6 | 29.1 | 2019 [1] |
Disk | CC | Tagetes erecta | Marigold | Coco Deep Orange | 12.9 | 23.9 | 2019 [1] |
Disk | MP | Tagetes erecta | Marigold | Chedi Yellow | 9.0 | 20.6 | 2020 |
Disk | MP | Tagetes erecta | Marigold | Bindi Orange | 7.5 | 19.0 | 2019 [1] |
Disk | MP | Tagetes erecta | Marigold | Bengal Orange | 9.8 | 21.4 | 2020 |
Disk | MP | Tagetes erecta | Marigold | Bali Gold | 3.6 | 14.6 | 2019 [1] |
Disk | MP | Salpiglossis sinuata | Painted Tongue | Cafe au Lait | 2.5 | 11.7 | 2021 |
Filler | CC | Phlox paniculata hyb. | Phlox | Fashionably Early Crystal | 16.0 | 21.0 | 2021 |
Filler | MP | Phlox paniculata | Phlox PMR | Glamour Girl | 5.2 | 16.8 | 2021 |
Filler | MP | Phlox paniculata | Phlox PMR | Luminary™ Opalescence | 4.0 | 18.0 | 2021 |
Disk | CC | Scabiosa atropurpurea | Pincushion Flower (annual) | QIS formula mix | 17.0 | [7] | |
Disk | CC | Calendula officinalis | Pot Marigold | Princess Golden | 14.9 | 2018 [4] | |
Spike | CC | Kniphofia uvaria | Red Hot Poker or Torch Lily | Pyromania® Flashpoint | 13.8 | 21.0 | 2021 |
Spike | MP | Antirrhinum majus | Snapdragon | Purple Peloric | 5.1 | 23.6 | 2020 |
Spike | MP | Antirrhinum majus | Snapdragon | Potomac – Group 3/4 - White Improved | 4.2 | 27.4 | 2019 [1] |
Spike | MP | Antirrhinum majus | Snapdragon | Monaco Orange | 4.1 | 26.3 | 2019 [1] |
Spike | MP | Antirrhinum majus | Snapdragon | Potomac – Group 3/4 - Pink Improved | 3.9 | 25.9 | 2021 |
Spike | MP | Antirrhinum majus | Snapdragon | Potomac – Group 3/4 - Pink Dark | 4.8 | 26.8 | 2021 |
Spike | MP | Antirrhinum majus | Snapdragon | Potomac – Group 3/4 - Royal Improved | 4.5 | 30.3 | 2019 [1] |
Spike | MP | Antirrhinum majus | Snapdragon | Maryland Rose | 4.8 | 22.7 | 2021 |
Spike | MP | Antirrhinum majus | Snapdragon | Costa – Group 2 | 6.0 | 2013 [1a] | |
Spike | MP | Antirrhinum majus | Snapdragon | Costa – Group 2 - Summer Lavender IV | 3.8 | 25.8 | 2021 |
Spike | MP | Antirrhinum majus | Snapdragon | Chantilly – Group 1 | 7.5 | 2013 [1a] | |
Spike | MP | Antirrhinum majus | Snapdragon | Chantilly – Group 1 - Deep Orange | 3.6 | 22.5 | 2020 |
Spike | MP | Antirrhinum majus | Snapdragon | Legend Yellow Improved | 3.7 | 21.6 | 2021 |
Disk | MP | Helichrysum brachteatum | Strawflower | Granvia® Gold | 5.5 | 12.0 | 2021 |
Disk | MP | Helichrysum brachteatum | Strawflower | King Size Frosted Sulphur | 5.1 | 21.3 | 2021 |
Focal | OHW | Helianthus annus | Sunflower | ProCut™ Peach | 1.0 | 39.5 | 2021 |
Focal | OHW | Helianthus annus | Sunflower | Sunrich Orange Summer DMR | 1.0 | 42.0 | 2021 |
Focal | OHW | Helianthus annus | Sunflower | Sunrich Gold Summer | 1.2 | 44.2 | 2019 [1] |
Focal | OHW | Helianthus annus | Sunflower | Ziggy | 1.5 | 36.8 | 2021 |
Focal | OHW | Helianthus annus | Sunflower | ProCut™ Horizon | 1.0 | 45.8 | 2019 [1] |
Focal | OHW | Helianthus annus | Sunflower | ProCut™ Gold Lite DMR* | 1.6 | 41.1 | 2019 [1] |
Focal | OHW | Helianthus annus | Sunflower | Double Sunking | 1.8 | 36.0 | 2021 |
Focal | OHW | Helianthus annus | Sunflower | Marley | 1.5 | 36.7 | 2021 |
Filler | MP | Dianthus barbatus | Sweet William | Sweet™ Red ('experimental red') | 6.9 | 14.2 | 2021 |
Filler | MP | Dianthus barbatus | Sweet William | Sweet™ Rose Magic ('experimental rose') | 7.7 | 14.3 | 2021 |
Filler | MP | Dianthus barbatus | Sweet William | Sweet™ Rose Magic | 6.3 | 16.7 | 2021 |
Filler | MP | Dianthus barbatus | Sweet William | Amazon™ Lavender Magic (F1) | 7.3 | 17.2 | 2021 |
Filler | MP | Dianthus barbatus | Sweet William | Sweet™ Purple Improved ('experimental purple') | 7.3 | 15.6 | 2021 |
Filler | MP | Dianthus barbatus | Sweet William | Sweet™ Pink Magic ('experimental pink magic') | 7.2 | 14.2 | 2020 |
Filler | MP | Dianthus barbatus | Sweet William | Sweet™ Neon Purple | 6.8 | 17.1 | 2021 |
Filler | MP | Dianthus barbatus | Sweet William | Sweet™ Cherry | 5.2 | 16.2 | 2021 |
Fiiller | MP | Tanacetum parthenium | Tansy | White Crown | 4.4 | 18.1 | 2021 |
Filler | CC | Bupleurum rotundifolium | Thoroughwax | Green/Gold | 10.0 | [2] | |
Filler | CC | Verbena bonariensis | Verbena | Purple Haze | 15.1 | 25.8 | 2021 |
Filler | CC | Achillea millefolium | Yarrow | Firefly Diamond | 13.3 | 16.5 | 2021 |
Filler | MP | Achillea millefolium | Yarrow | Peter Cottontail | 6.5 | 14.0 | 2021 |
Filler | CC | Achillea millefolium | Yarrow | Sassy Summer Lemon | 17.3 | 16.3 | 2021 |
Disk | MP | Zinnia elgans | Zinnia | Orange (experimental) | 5.2 | 10.3 | 2021 |
Disk | MP | Zinnia elgans | Zinnia | Purple (experimental) | 5.1 | 10.1 | 2021 |
*DMR stands for Downy Mildew Resistant, a desirable trait in plants that is actively bred for by many seed houses.
Powdery Mildew Resistance (not in registered name; just a feature of the cultivar).
[1] 2019 ASCFG Seed Trial Report. Access report (PDF) at https://www.ascfg.org/wp-content/uploads/2019-Seed-Trial-Report.pdf
[1a] 2013 ASCFG Seed Trial Report. Variety trialed was ‘Chantilly Velvet.’ The 2012 ASCFG Seed Trial Report has the variety trialed as ‘Chantilly Purple’ with a yield of 4.8 stems per plant.
[2] Stems Flower Farm. Costa Mix description. “Potential Harvest Yield: 6-10 stems per plant.”
[3] Wein, H.C. “Cut Flower Cultural Practice Studies and Variety Trials 2014.” Cornell University. Grower note in report: “Apparently growers plant in fall to get more vegetative growth before harvest.”
[4] Planter, K. “2017 Fresh Cut Flower Production: Completion Report.” 2018 Field Days Bulletin.
[5] Stems Flower Farm. Agrostemma ‘Ocean Pearl’ description.
[6] NC State Extension. “Nigella Damascena ‘Cramers’ Plum.” 1997 trial information.
[7] Armitage, AM & Laushman, JM. The Production of Annuals, Perennials, Bulbs, and Woody Plants for Fresh and Dried Cut Flowers. Timber Press; REV & Enlarged edition (June 17, 2015).
[8] Floret, LLC. Green Dragon Cress description. “Long, strong stems have a heavy branching habit, producing 6-12 airy stems from a single plant.”
[9] Sakata. “Aster Azumi XL” brochure. “Debudding Azumi XL series results in much larger flower size as 4 inches in diameter. Azumi XL series has large flower size as 2.5 inches in diameter, even grown naturally.”